E-Billing/Fine Ticket 08033208549
info@lacvis.com
+234 (0) 8186797196
Fee
Below is the list of our service charges
S/NO | VEHICLE TYPE | VEHICLE INSPECTION FEE |
---|---|---|
1 | Motocycle and Tricycle (Private) | 1,690 |
2 | Motocycle and Tricycle (Commercial) | 1,690 |
3 | Motor Vehicle up to 2000cc (Private) | 4,210 |
4 | Motor Vehicle up to 2000cc (Commercial) | 3,520 |
5 | Motor Vehicle Above 2000cc (Private) SUV | 5,000 |
6 | Motor Vehicle Above 2000cc (Commercial) Pickup | 3,940 |
7 | Mini Van and Space Buses (Private) | 5,530 |
8 | Mini Van and Space Buses (Commercial) | 5,270 |
9 | Buses and Coaches ( Private and Commercial) | 7,050 |
10 | Rigid Cargo Truck less than 16 Tonnes | 8,560 |
11 | Rigid & Articulated Truck (between 16-22 Tonnes) | 9,090 |
12 | Articulated Truck above 24 Tonnes | 11,210 |
13 | Articulated Truck ( between 24 to 32 Tonnes) | 11,740 |
14 | Articulated Truck ( between 32 to 36 Tonnes) | 12,270 |
VISIT ANY LACVIS CENTRE CLOSE TO YOU VISIT ANY LACVIS CENTRE CLOSE TO YOU VISIT ANY LACVIS CENTRE CLOSE TO YOU
Previous
Next

Lagos Computerised Vehicle Inspection Service
LACVIS…Safer Roads and Sustainable Environment
OPENING HOURS
Mon – Fri. 8am – 5pm